Browse Offers
| Name | Description | Points | Trial/Cost |
| Green Card 4 Life | Must Complete Full Registration With Valid Info. Green Card 4 Life Web Services | 32.83 | |
| Chase Credit Card - Apply Now! | Complete & Submit Application with VALID INFORMATION!! Who Doesn't Need a New Credit Card? | 23.45 | |
| iPhone Cash Advance | Complete Full Registration. Cash Advance | 20.00 | |
| Lets Talk | Complete registration. Can we Talk? Let's Talk Web Offer | 18.00 | |
| Get Your Credit Report Now | Get Your Credit Report Now - Complete short registration & confirm e-mail. | 18.00 | |
| Cash For Wheels - Cash Advance up to $1,500 within 24hrs | Complete Full Registration - Cash Advance up to $1,500 within 24hrs | 8.04 | |
| Nielsen/Netratings - Germany Only | Download and Install Software- Win Up To €3,500 Just For Giving Your Opinions. Jetzt anmelden zum Nielsen Internet Panel -und wertvolle Preise gewinnen! | 6.70 | |
| Celldorado - The Love Test - Netherlands | Submit Valid Cell # and Cofirm Pin - Charges Apply | 6.70 | |
| Ringtones: Jamster! | Enter cell # & complete registration. - Sign up for Jamster subscription service for $9.99 a month and enters pin code to Confirm! | 6.67 | |
| iPhone | iPhone - Register and confirm email. | 4.50 | |
| Consumer Scope Surveys - Age 55+ Only - Chance to Win £5000 | Register For Regular Monthly Surveys! Join Our Panel On Shopping Habits for a Chance to Win £5000 | 3.5 | |
| Celldorado - SouthPark - Australia | Submit Valid Cell # and Cofirm Pin - Charges May Apply | 3.5 | |
| Nielsen Net Ratings (Spain) | Complete Full Registration & Download to Convert - Participate for Prizes | 3.35 | |
| Nielsen Net Ratings | Complete Full Registration - Get paid cash to travel the worldwide web | 3.35 | |
| Celldorado - The Love Test - Australia | Submit Valid Cell # and Cofirm Pin - Charges Apply | 3.35 | |
| Coke vs. Pepsi Survey | Coke vs. Pepsi Online Survey - Complete One Offer On Offer Page. | 3.00 | |
| McDonald vs Burger King | Conversion occurs when user chooses an offer on the cpa wall. McDonald vs Burger King | 3.00 | |
| Nielsen Net Ratings (UK) | Complete Full Registration & Download to Convert - Participate for Prizes | 2.68 | |
| HomeScan - A Nielsen Company - Finland | Complete Registration & Possible Survey - Participants Scan Products @ Home | 2.68 | |
| XBOX 360, PS3, Wii | XBOX 360, PS3, Wii - Conversion occurs when user chooses an offer on the cpa wall. | 2.50 | |
| Nike vs Adidas | Complete short registration. | 2.50 | |
| UltimateGiftZone | Complete full registration. | 2.50 | |
| My Surveys | Signup and Complete One Survey. My Surveys Online Web Surveys | 2.50 | |
| Nielsen/Netratings - Wave & Win Game | Complete Full Registration & MUST Download for Credit - Get Paid To Surf! Chance to Win $10K & possibly a trip of a Lifetime! | 2.345 | |
| Free $1000 Dollar Gas Card! | Free $1000 Dollar Gas Card! - Complete short registration | 2.25 | |
= Trial Offer
= Payment Information Required


Members: 958,606
